Our event is free to attend, how much will our PRS fees be? | Making Music

Our event is free to attend, how much will our PRS fees be?

Under the new tariff, PRS fees for non-ticketed events are based on the audience size. Amateur music groups (as defined above) get a 50% discount for being part of the leisure-time music sector. The table below outlines the updated rates, including the 50% discount and 20% VAT.

Attendance per event (persons admitted) Prices for members
up to 50 £11.26
51 – 75 £16.88
76 – 100 £22.51
101 – 125 £28.14
126 – 150 £33.77
151 – 175 £39.40
176 – 200 £45.02
201 – 225 £50.65
226 – 250 £56.28
251 – 275 £61.91
276 – 300 £67.54
301 – 325 £73.16
326 – 350 £78.79
351 – 375 £84.42
376 – 400 £90.05
401 – 425 £95.68
426 – 450 £101.30
451 – 475 £106.93
476 – 500 £112.56
501 – 525 £118.19
526 - 550 £123.82
551 – 575 £129.44
576 – 600 £135.07
601 – 625 £140.70
626 – 650 £146.33
651 – 675 £151.96
676 – 700 £157.58
over 700 £163.21